Annual General Meeting 2016
Download the 2016 AGM Report
Presenter |
Presentations |
Rupert Pennant-Rea, Chairman | Download Rupert Pennant-Rea slides PDF (1mb) |
Phil Loney, Group Chief Executive | Download Phil Loney slides PDF (1.4mb) |
Tim Harris, Group Finance Director | Download Tim Harris slides PDF (0.4mb) |
Tracey Graham, Chair of the Remuneration Committee | Download Tracey Graham slides PDF (0.6mb) |
View 2016 AGM voting results
# |
Votes for |
Votes for % |
Votes against |
Votes against % |
Withheld |
1 | 15,148 | 99.19% | 123 | 0.81% | 203 |
2 | 14,604 | 96.42% | 543 | 3.58% | 325 |
3 | 14,755 | 97.14% | 434 | 2.86% | 281 |
4 | 14,729 | 97.20% | 425 | 2.80% | 316 |
5 | 14,799 | 97.57% | 369 | 2.43% | 302 |
6 | 14,708 | 97.12% | 436 | 2.88% | 327 |
7 | 14,706 | 97.13% | 435 | 2.87% | 329 |
8 | 14,767 | 97.43% | 389 | 2.57% | 315 |
9 | 14,752 | 97.40% | 394 | 2.60% | 323 |
10 | 14,718 | 97.23% | 420 | 2.77% | 335 |
11 | 14,733 | 97.32% | 406 | 2.68% | 331 |
12 | 14,747 | 97.34% | 403 | 2.66% | 320 |
13 | 14,625 | 96.60% | 515 | 3.40% | 330 |
14 | 14,736 | 97.36% | 399 | 2.64% | 335 |

Key to resolutions
- That the audited Annual Report and Accounts with the related auditors' report for the year ended 31 December 2015 be received.
- That the Annual report on remuneration for the year ended 31 December 2015 be approved.
- That PricewaterhouseCoopers LLP be reappointed as auditors to the Company until the conclusion of the next Annual General Meeting.
- That the remuneration of PricewaterhouseCoopers LLP be fixed by the Audit Committee.
- That Sally Bridgeland be reappointed a director.
- That Ian Dilks be reappointed a director.
- That Duncan Ferguson be reappointed a director.
- That Tracey Graham be reappointed a director.
- That Tim Harris be reappointed a director.
- That Phil Loney be reappointed a director.
- That Jon Macdonald be reappointed a director.
- That Andrew Palmer be reappointed a director.
- That Rupert Pennant-Rea be reappointed a director.
- That David Weymouth be reappointed a director.